U.S. EXPORT SALES SOYBEANS - January 22, 2021 USDA - Fri Jan 22, 7:31AM CST SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF January 14 2021
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 190.0 55.0 3150.9 3124.8 60.0 0.0
FRANCE : 0.0 0.0 121.5 38.6 0.0 0.0
GERMANY : 0.0 0.0 695.8 716.7 0.0 0.0
GREECE : 17.5 0.0 41.7 0.0 0.0 0.0
IRELAND : 12.5 0.0 0.0 0.0 0.0 0.0
ITALY : 30.0 * 176.9 149.0 0.0 0.0
NETHLDS : 130.0 0.0 848.6 708.5 0.0 0.0
PORTUGL : 0.0 0.0 346.3 328.6 0.0 0.0
ROMANIA : 0.0 0.0 25.0 0.0 0.0 0.0
SPAIN : 0.0 55.0 791.3 1010.0 60.0 0.0
U KING : 0.0 0.0 103.9 173.3 0.0 0.0
:
JAPAN : 446.1 495.6 855.9 855.2 30.6 0.0
:
TAIWAN : 499.2 350.6 735.8 1016.7 0.0 0.0
:
CHINA : 4636.2 1328.0 29775.2 10286.2 766.0 0.0
:
OTHER ASIA AND OCEANIA: 1211.2 881.0 4533.6 5015.7 0.0 0.0
BANGLADH : 56.7 135.0 435.0 921.0 0.0 0.0
BURMA : 0.0 * 3.0 4.8 0.0 0.0
CAMBODIA : 0.0 0.0 0.5 1.0 0.0 0.0
HG KONG : 0.6 1.3 1.2 0.2 0.0 0.0
INDNSIA : 384.3 236.0 824.3 781.3 0.0 0.0
ISRAEL : 17.5 0.0 45.3 63.4 0.0 0.0
JORDAN : 0.0 0.0 0.0 1.0 0.0 0.0
KOR REP : 49.3 41.7 426.8 418.8 0.0 0.0
LEBANON : 0.0 0.0 40.6 29.7 0.0 0.0
MALAYSA : 142.6 85.2 167.2 222.4 0.0 0.0
NEPAL : 8.0 37.0 22.7 57.0 0.0 0.0
PAKISTN : 132.0 0.0 750.5 935.2 0.0 0.0
PHIL : 24.6 11.0 25.4 53.1 0.0 0.0
S ARAB : 66.0 65.0 118.8 214.8 0.0 0.0
SINGAPR : 1.4 3.3 19.1 0.1 0.0 0.0
THAILND : 145.1 188.4 1020.8 773.4 0.0 0.0
VIETNAM : 183.1 77.1 632.5 538.7 0.0 0.0
:
AFRICA : 508.5 353.0 1826.8 1474.2 0.0 0.0
ALGERIA : 35.0 30.0 67.5 0.0 0.0 0.0
EGYPT : 435.0 293.0 1515.7 1253.4 0.0 0.0
MOROCCO : 8.0 0.0 0.0 0.0 0.0 0.0
NIGERIA : 0.5 0.0 0.0 0.0 0.0 0.0
REP SAF : 0.0 0.0 52.7 0.0 0.0 0.0
TUNISIA : 30.0 30.0 191.0 220.8 0.0 0.0
:
WESTERN HEMISPHERE : 1914.0 1393.9 2489.6 2453.1 28.0 0.0
BARBADO : 4.0 5.5 7.2 6.1 0.0 0.0
BRAZIL : 0.0 0.0 30.5 0.0 0.0 0.0
C RICA : 63.5 60.0 125.7 104.1 0.0 0.0
CANADA : 16.7 5.9 70.3 30.3 0.0 0.0
CHILE : 9.0 0.0 0.0 0.0 0.0 0.0
COLOMB : 63.7 21.0 175.7 219.8 0.0 0.0
CUBA : 12.0 0.0 7.2 0.0 0.0 0.0
DOM REP : 2.5 0.0 6.1 11.1 0.0 0.0
HONDURA : 1.9 2.9 3.8 5.4 0.0 0.0
MEXICO : 1702.2 1265.2 1940.9 1919.3 28.0 0.0
NICARAG : 0.5 0.5 0.0 6.0 0.0 0.0
PANAMA : 12.1 17.9 10.0 17.2 0.0 0.0
PERU : 26.0 15.0 107.3 118.9 0.0 0.0
SALVADR : 0.0 0.0 0.0 * 0.0 0.0
VENEZ : 0.0 0.0 5.0 15.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 9405.2 4857.0 43367.8 24225.9 884.6 0.0
TOTAL UNKNOWN : 4594.5 2120.5 0.0 * 1164.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 13999.7 6977.5 43367.8 24226.0 2048.6 0.0
EXPORTS FOR OWN ACCT : - - 6.1 2.1 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
|